Payment Ledger
Total Earned
GHS 82,800
This Month
GHS 24,800
In Escrow / Pending Release
GHS 5,200
Revenue Trend
| Date | Deal Ref | Property | Type | Amount | Status |
|---|---|---|---|---|---|
| 2025-02-28 | DL001 | Beachfront Apt | Payout | + GHS 2,400 | Completed |
| 2025-02-27 | DL002 | Modern House | Commission | GHS 420 | Completed |
| 2025-02-26 | DL003 | Luxury Villa | Payout | + GHS 1,800 | Processing |
| 2025-02-25 | DL004 | Urban Condo | Pending | GHS 0 | Pending |
| 2025-02-24 | DL001 | Beachfront Apt | Commission | GHS 280 | Completed |
Showing 5 transactions for 30days