Commission Ledger
All commission entries from closed deals
Total Collected
GHS 5,076
3 entries
Pending Collection
GHS 13,230
2 entries
Waived
GHS 360
1 entries
| Deal Ref | Property / Owner | Type | Deal Amount | Rate | Commission | Status | Collected |
|---|---|---|---|---|---|---|---|
| RE-DEAL-0712 | East Legon 3BR House Property Plus Ghana | Long Term | GHS 36,000 | 4.5% | GHS 1,620 | Collected | 2026-01-22 |
| RE-DEAL-0648 | North Legon Villa Asante Properties Ltd | Long Term | GHS 96,000 | 3.5% | GHS 3,360 | Collected | 2025-12-05 |
| RE-DEAL-0841 | Osu Modern Apartment Kwame Asante | Short Stay | GHS 12,000 | 4% | GHS 480 | Pending | — |
| RE-DEAL-0777 | Airport Residential Land Realty GH | Purchase | GHS 850,000 | 1.5% | GHS 12,750 | Pending | — |
| RE-DEAL-0601 | Cantonments Studio Urban Lets GH | Short Stay | GHS 2,400 | 4% | GHS 96 | Collected | 2026-02-15 |
| RE-DEAL-0555 | Beachfront Apartment AcraStays Ltd | Short Stay | GHS 9,000 | 4% | GHS 360 | Waived | — |
Commission Rate Reference
| Range / Type | Rate | Cap |
|---|---|---|
| 1–6 months | 4% | GHS 2,000 |
| 7–12 months | 4.5% | GHS 3,500 |
| 13–24 months | 5% | GHS 6,000 |
| 25–36 months | 5.5% | GHS 9,000 |
| 37+ months | 6% | GHS 12,000 |
| Purchase ≤100K | 2% | — |
| Purchase 100K–500K | 1.5% | — |
| Purchase >500K | 1% | GHS 15,000 |
GHS stored as integer pesewas internally. Rates applied to advance amount for rentals.